|
UCR Stats for 2011
| | January | February | March | April | May | June | July | August | September | October | November | December | Totals |
| Murder | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | | | 4 |
| Rape | 3 | 1 | 3 | 1 | 2 | 0 | 1 | 2 | 0 | 1 | | | 14 |
| Robbery | 16 | 12 | 15 | 27 | 22 | 22 | 15 | 30 | 21 | 21 | | | 201 |
| Assault | 167 | 201 | 251 | 190 | 229 | 174 | 194 | 180 | 188 | 210 | | | 1984 |
| Burglary | 106 | 63 | 95 | 110 | 108 | 95 | 134 | 93 | 102 | 103 | | | 1009 |
| Theft | 390 | 314 | 387 | 388 | 476 | 401 | 485 | 464 | 430 | 452 | | | 4187 |
| Auto Theft | 32 | 19 | 25 | 17 | 30 | 20 | 26 | 23 | 12 | 39 | | | 243 |
| Arson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | 0 |
| Totals | 714 | 610 | 777 | 733 | 867 | 712 | 857 | 793 | 753 | 826 | 0 | 0 | 7642 |
Arrest Section
| | January | February | March | April | May | June | July | August | September | October | November | December | Totals |
| Under 18 Arrest | 93 | 97 | 101 | 97 | 134 | 53 | 71 | 79 | 115 | 112 | | | 952 |
| Adult Arrest | 1089 | 820 | 967 | 1118 | 1145 | 1098 | 1120 | 997 | 1182 | 1127 | | | 10663 |
|