| Class Code | Class Title | Min Hourly Rate | Mid Hourly Rate | Max Hourly Rate |
| 1311 | Accountant I | $23.28 | $29.10 | $34.91 |
| 1324 | Accountant II | $25.67 | $32.08 | $38.50 |
| 1325 | Accountant III | $28.35 | $35.43 | $42.52 |
| 1302 | Accounting Clerk | $16.09 | $20.11 | $24.14 |
| 1313 | Accounting Manager | $38.43 | $48.04 | $57.65 |
| 1303 | Accounting Specialist | $17.58 | $21.97 | $26.36 |
| 1315 | Accounts Payable/Receivable Supervisor | $31.35 | $39.18 | $47.02 |
| 1039 | Accreditation Administrator | $19.52 | $24.39 | $29.28 |
| 1040 | Administrative Assistant | $20.48 | $25.59 | $30.71 |
| 1529 | Alcohol & Noise Control Manager | $26.08 | $32.59 | $39.11 |
| 1530 | ANC Education Coordinator | $17.75 | $22.19 | $26.63 |
| 1206 | Animal Adoption, Foster, and Rescue Coordinator | $16.19 | $20.24 | $24.28 |
| 1207 | Animal Adoption, Foster and Rescue Supervisor | $19.52 | $24.39 | $29.28 |
| 1205 | Animal Caretaker | $14.81 | $18.51 | $22.20 |
| 1213 | Animal Control Field Supervisor | $21.48 | $26.84 | $32.21 |
| 1214 | Animal Control Kennel Supervisor | $21.48 | $26.84 | $32.21 |
| 1208 | Animal Control Manager | $28.60 | $35.75 | $42.90 |
| 1209 | Animal Control Officer | $17.75 | $22.19 | $26.63 |
| 1120 | Application Developer | $23.82 | $29.78 | $35.74 |
| 1125 | Application Support Specialist | $23.39 | $29.24 | $35.08 |
| 3109 | Arts and Culture Manager | $31.75 | $39.69 | $47.63 |
| 4610 | Assistant Transit Supervisor | $21.48 | $26.84 | $32.21 |
| 3017 | Athletics Programs Manager | $31.75 | $39.69 | $47.63 |
| 3016 | Athletics Programs Supervisor | $23.66 | $29.57 | $35.49 |
| 3105 | Box Office Coordinator | $21.48 | $26.84 | $32.21 |
| 4042 | Bridge Maintenance Foreman | $24.02 | $30.01 | $36.01 |
| 1319 | Budget Analyst | $23.28 | $29.10 | $34.91 |
| 1312 | Budget Manager | $38.43 | $48.04 | $57.65 |
| 6150 | Building Official | $35.04 | $43.79 | $52.56 |
| 4230 | Building Superintendent | $16.31 | $20.38 | $24.46 |
| 4601 | Bus Operator | $17.75 | $22.19 | $26.63 |
| 5043 | Business and Marketing Analyst I | $25.67 | $32.08 | $38.50 |
| 5041 | Business and Marketing Analyst II | $28.35 | $35.43 | $42.52 |
| 1229 | Buyer I | $16.09 | $20.11 | $24.14 |
| 3007 | Campground Attendant | $14.81 | $18.51 | $22.20 |
| 2060 | Capital Improvements Coordinator | $26.57 | $33.21 | $39.85 |
| 2054 | Capital Improvements Manager | $45.12 | $56.39 | $67.67 |
| 4207 | Carpenter I | $17.90 | $22.37 | $26.85 |
| 4208 | Carpenter II | $19.69 | $24.61 | $29.52 |
| 1336 | Cashier | $13.65 | $17.06 | $20.47 |
| 4209 | Cement Mason | $16.31 | $20.38 | $24.46 |
| 5027 | Chemist | $26.77 | $33.46 | $40.15 |
| 1314 | Chief Accountant | $34.70 | $43.37 | $52.04 |
| 1326 | Chief Budget Analyst | $31.35 | $39.18 | $47.02 |
| 2018 | Chief Civil Engineer | $40.53 | $50.66 | $60.79 |
| 5401 | Chief Communications Engineer | $46.69 | $58.36 | $70.03 |
| 6145 | Chief Construction Inspector | $26.08 | $32.59 | $39.11 |
| 2017 | Chief Electrical Engineer | $44.67 | $55.84 | $67.01 |
| 3006 | Chief of Park Police | $28.78 | $35.97 | $43.16 |
| 5103 | Chief Operator (Water or Wastewater) | $21.77 | $27.21 | $32.66 |
| 2052 | Chief Right-of-Way Agent | $24.02 | $30.01 | $36.01 |
| 5042 | Chief Utilities System Analyst | $34.70 | $43.37 | $52.04 |
| 1401 | City/Parish Records Manager | $23.82 | $29.78 | $35.74 |
| 2033 | Civil Engineer I | $24.83 | $31.04 | $37.25 |
| 2034 | Civil Engineer II | $29.41 | $36.76 | $44.11 |
| 2035 | Civil Engineer III | $35.62 | $44.53 | $53.43 |
| 2038 | Civil Engineering Aide I | $16.20 | $20.25 | $24.30 |
| 2039 | Civil Engineering Aide II | $17.39 | $21.72 | $26.07 |
| 2040 | Civil Engineering Aide III | $19.07 | $23.83 | $28.60 |
| 2036 | Civil Engineering Aide Specialist I | $22.39 | $27.98 | $33.58 |
| 2037 | Civil Engineering Aide Specialist II | $27.37 | $34.21 | $41.05 |
| 1419 | Civil Service Analyst | $26.08 | $32.59 | $39.11 |
| 1417 | Civil Service Business Partner | $28.78 | $35.97 | $43.16 |
| 1421 | Civil Service Director | $38.68 | $48.35 | $58.01 |
| 1010 | Clerk I | $13.70 | $17.12 | $20.55 |
| 1011 | Clerk II | $14.36 | $17.95 | $21.53 |
| 1012 | Clerk III | $16.87 | $21.08 | $25.30 |
| 1021 | Clerk Typist | $15.10 | $18.86 | $22.64 |
| 1320 | Collection Agent | $17.58 | $21.97 | $26.36 |
| 1321 | Collection Specialist | $17.58 | $21.97 | $26.36 |
| 2021 | Communications Architecture and Engineering Manager | $59.84 | $74.80 | $89.75 |
| 5412 | Communications Billing Analyst | $20.26 | $25.33 | $30.39 |
| 5416 | Communications Business Aide I | $15.80 | $19.75 | $23.70 |
| 5417 | Communications Business Aide II | $17.05 | $21.31 | $25.58 |
| 5418 | Communications Business Aide III | $20.26 | $25.33 | $30.39 |
| 5419 | Communications Customer Service Manager | $38.72 | $51.87 | $65.03 |
| 5411 | Communications Customer Service Representative | $17.05 | $21.31 | $25.58 |
| 1999 | Communications Design Specialist I | $30.02 | $37.53 | $45.04 |
| 2026 | Communications Design Specialist II | $35.10 | $43.88 | $52.65 |
| 2028 | Communications Design Specialist III | $42.07 | $52.59 | $63.11 |
| 5407 | Communications Installation Technician | $22.12 | $27.64 | $33.17 |
| 2020 | Communications Network Services Supervisor | $46.69 | $58.36 | $70.03 |
| 1998 | Communications Network Specialist I | $26.66 | $33.32 | $39.98 |
| 2023 | Communications Network Specialist II | $33.81 | $42.26 | $50.71 |
| 2027 | Communications Network Specialist III | $40.41 | $50.51 | $60.60 |
| 5403 | Communications Network Technician | $22.12 | $27.64 | $33.17 |
| 5406 | Communications Operations Manager | $51.10 | $63.87 | $76.65 |
| 2009 | Communications Outside Plant Supervisor | $46.69 | $58.36 | $70.03 |
| 5410 | Communications Regulatory, Contracts & Rates Analyst | $28.83 | $36.03 | $43.24 |
| 1316 | Communications Revenue, Finance, and Compliance Manager | $38.43 | $48.04 | $57.65 |
| 5409 | Communications Sales and Marketing Analyst I | $28.83 | $36.03 | $43.24 |
| 5420 | Communications Sales and Marketing Analyst II | $31.39 | $39.23 | $47.09 |
| 5408 | Communications Sales and Marketing Manager | $46.16 | $57.70 | $69.23 |
| 5422 | Communications Sales Representative | $15.80 | $19.75 | $23.70 |
| 5421 | Communications Support Services Administrator | $33.96 | $42.45 | $50.93 |
| 5405 | Communications Systems Operator | $28.83 | $36.03 | $43.24 |
| 4423 | Communications/311 Supervisor | $26.68 | $33.34 | $40.01 |
| 6370 | Community Development Grants Manager | $31.75 | $39.69 | $47.63 |
| 6431 | Community Development Loan Officer | $23.66 | $29.57 | $35.49 |
| 6429 | Community Development Loan Specialist | $19.52 | $24.39 | $29.28 |
| 6230 | Community Development Programs Specialist | $19.52 | $24.39 | $29.28 |
| 6132 | Compliance Inspector | $17.76 | $22.20 | $26.64 |
| 6134 | Compliance Manager | $28.78 | $35.97 | $43.16 |
| 6133 | Compliance Supervisor | $23.66 | $29.57 | $35.49 |
| 4035 | Compost Facility Foreman | $19.52 | $24.39 | $29.28 |
| 4032 | Compost Facility Operator | $17.75 | $22.19 | $26.63 |
| 6151 | Construction Inspector I | $21.48 | $26.84 | $32.21 |
| 6152 | Construction Inspector II | $23.66 | $29.57 | $35.49 |
| 6153 | Construction Inspector III | $26.08 | $32.59 | $39.11 |
| 1345 | Controller | $47.25 | $59.06 | $70.87 |
| 4520 | Cook | $13.58 | $16.98 | $20.36 |
| 5008 | Customer & Meter Services Administrator | $43.98 | $54.96 | $65.96 |
| 5046 | Customer & Support Services Manager | $47.25 | $59.06 | $70.87 |
| 1131 | Customer Information System Administrator | $30.93 | $38.66 | $46.39 |
| 1333 | Customer Service Floor Lead | $21.48 | $26.84 | $32.21 |
| 1337 | Customer Service Representative I | $13.65 | $17.06 | $20.47 |
| 1338 | Customer Service Representative II | $15.58 | $19.47 | $23.36 |
| 1334 | Customer Service Supervisor | $26.68 | $33.34 | $40.01 |
| 1129 | Database Administrator | $30.93 | $38.66 | $46.39 |
| 1307 | Debt Management & Compliance Officer | $21.14 | $26.42 | $31.71 |
| 6114 | Development/Planning Manager | $28.78 | $35.97 | $43.16 |
| 6117 | Development Supervisor | $26.09 | $32.60 | $39.13 |
| 1002 | Director's Executive Secretary | $20.48 | $25.59 | $30.71 |
| 5011 | Dispatcher | $14.91 | $18.64 | $22.36 |
| 4039 | Drainage Maintenance Foreman | $24.02 | $30.01 | $36.01 |
| 4023 | Drainage Operations Coordinator | $26.57 | $33.21 | $39.85 |
| 4050 | Drainage Superintendent | $32.67 | $40.83 | $48.99 |
| 4043 | Drainage Support Coordinator | $24.02 | $30.01 | $36.01 |
| 4022 | Drainage Troubleshooter | $19.69 | $24.61 | $29.52 |
| 4414 | Electric Distribution Dispatcher | $20.76 | $25.94 | $31.14 |
| 2000 | Electric Distribution Engineering Coordinator | $31.87 | $39.84 | $47.80 |
| 5379 | Electric Meter Supervisor | $37.04 | $46.29 | $55.55 |
| 5378 | Electric Meter Technician | $28.18 | $35.23 | $42.26 |
| 5045 | Electric Operations Manager | $59.84 | $74.80 | $89.75 |
| 5388 | Electric Reliability & Environmental Compliance Administrator | $37.04 | $46.29 | $55.55 |
| 5389 | Electric Reliability Compliance Analyst | $28.18 | $35.23 | $42.26 |
| 2010 | Electrical Engineer I | $26.50 | $33.13 | $39.75 |
| 2011 | Electrical Engineer II | $31.87 | $39.84 | $47.80 |
| 2012 | Electrical Engineer III | $41.19 | $51.49 | $61.79 |
| 9711 | Electrical Engineering Aide I | $16.20 | $20.25 | $24.30 |
| 9712 | Electrical Engineering Aide II | $17.39 | $21.72 | $26.07 |
| 9713 | Electrical Engineering Aide III | $20.73 | $25.91 | $31.09 |
| 2004 | Electrical Engineering Aide Specialist I | $24.89 | $31.11 | $37.34 |
| 2005 | Electrical Engineering Aide Specialist II | $29.11 | $36.38 | $43.65 |
| 4219 | Electrical, Mechanical, & Refrigeration Technician | $19.69 | $24.61 | $29.52 |
| 4212 | Electrician I | $17.90 | $22.37 | $26.85 |
| 4213 | Electrician II | $19.69 | $24.61 | $29.52 |
| 1415 | Employee Development Coordinator | $23.66 | $29.57 | $35.49 |
| 1414 | Employee Relations Analyst | $23.66 | $29.57 | $35.49 |
| 1410 | Employee Relations Supervisor | $28.78 | $35.97 | $43.16 |
| 5384 | Energy Control System Operator | $28.18 | $35.23 | $42.26 |
| 5385 | Energy Control System Training/Compliance Coordinator | $32.41 | $40.52 | $48.62 |
| 5387 | Energy Control, Substation, & Metering Supervisor | $47.52 | $59.39 | $71.26 |
| 2013 | Engineering & Power Supply Manager | $59.84 | $74.80 | $89.75 |
| 4029 | Environmental Codes Supervisor | $26.77 | $33.46 | $40.15 |
| 4033 | Environmental Compliance Manager | $33.09 | $41.37 | $49.64 |
| 4034 | Environmental Compliance Supervisor | $29.75 | $37.18 | $44.62 |
| 4031 | Environmental Quality Manager | $31.75 | $39.69 | $47.63 |
| 4027 | Environmental Services Inspector | $17.75 | $22.19 | $26.63 |
| 4101 | Equipment Operator I | $13.68 | $17.10 | $20.52 |
| 4102 | Equipment Operator II | $14.91 | $18.64 | $22.36 |
| 4103 | Equipment Operator III | $16.31 | $20.38 | $24.46 |
| 4104 | Equipment Operator IV | $17.90 | $22.37 | $26.85 |
| 3103 | Events Coordinator | $19.52 | $24.39 | $29.28 |
| 4224 | Facilities Maintenance Repairman | $14.91 | $18.64 | $22.36 |
| 4223 | Facilities Maintenance Supervisor | $26.57 | $33.21 | $39.85 |
| 4222 | Facilities Manager | $29.44 | $36.81 | $44.17 |
| 1219 | Facilities Supervisor | $26.57 | $33.21 | $39.85 |
| 5373 | Fiber Optics Foreman | $26.39 | $32.99 | $39.58 |
| 5374 | Fiber Optics Technician | $24.06 | $30.07 | $36.08 |
| 1350 | Financial Analyst | $25.67 | $32.08 | $38.50 |
| 1351 | Financial Operations Supervisor | $34.70 | $43.37 | $52.04 |
| 4026 | Fleet Equipment Inspector | $15.21 | $19.02 | $22.81 |
| 1230 | Fleet Maintenance Dispatcher | $15.21 | $19.02 | $22.81 |
| 4313 | Fleet Mechanic | $19.54 | $24.42 | $29.30 |
| 4312 | Fleet Mechanic Helper | $13.46 | $16.82 | $20.19 |
| 4315 | Fleet Mechanic Supervisor | $22.15 | $27.69 | $33.23 |
| 1223 | Fleet Parts Clerk | $13.46 | $16.82 | $20.19 |
| 1226 | Fleet Parts Specialist | $15.21 | $19.02 | $22.81 |
| 1225 | Fleet Parts Supervisor | $17.22 | $21.53 | $25.83 |
| 1228 | Fleet Service Writer | $13.46 | $16.82 | $20.19 |
| 4340 | Fleet Superintendent | $32.11 | $40.14 | $48.17 |
| 1060 | Flood Plain Administrator | $23.66 | $29.57 | $35.49 |
| 1134 | GIS Analyst | $27.18 | $33.97 | $40.77 |
| 1133 | GIS Technician | $23.82 | $29.78 | $35.74 |
| 3004 | Golf Course Superintendent | $26.08 | $32.59 | $39.11 |
| 3002 | Golf Shop Attendant | $13.58 | $16.98 | $20.36 |
| 6233 | Grants Coordinator | $21.48 | $26.84 | $32.21 |
| 4040 | Grounds Maintenance Foreman | $24.02 | $30.01 | $36.01 |
| 1051 | Group Health/Wellness Supervisor | $31.75 | $39.69 | $47.63 |
| 1050 | Group Insurance Specialist | $14.81 | $18.51 | $22.20 |
| 1109 | Help Desk Specialist | $18.20 | $22.76 | $27.31 |
| 6425 | Housing Counseling Coordinator | $19.52 | $24.39 | $29.28 |
| 6420 | Housing Counselor | $16.19 | $20.24 | $24.28 |
| 6136 | Housing Inspector I | $17.75 | $22.19 | $26.63 |
| 6137 | Housing Inspector II | $21.48 | $26.84 | $32.21 |
| 6350 | Housing Rehabilitation Specialist | $23.66 | $29.57 | $35.49 |
| 1403 | Human Resources Administrator | $21.48 | $26.84 | $32.21 |
| 1418 | Human Resources Manager | $38.68 | $48.35 | $58.01 |
| 6440 | Human Services Manager | $28.78 | $35.97 | $43.16 |
| 1022 | Information & Translation Specialist | $17.75 | $22.19 | $26.63 |
| 1144 | Information Services & Technology Manager | $35.14 | $43.94 | $52.72 |
| 1130 | Information Services Technical Supervisor | $27.18 | $33.97 | $40.77 |
| 5016 | Instrument, Control & Electrical Technician | $28.18 | $35.23 | $42.26 |
| 6432 | International Trade and Cultural Manager | $28.67 | $35.83 | $43.00 |
| 1137 | Internet Webmaster | $30.93 | $38.66 | $46.39 |
| 1309 | Investment Officer | $25.67 | $32.08 | $38.50 |
| 4500 | Janitor | $12.63 | $15.79 | $18.95 |
| 1552 | Juvenile Detention Attendant I | $13.58 | $16.98 | $20.36 |
| 1551 | Juvenile Detention Officer | $14.81 | $18.51 | $22.20 |
| 1553 | Juvenile Detention Home Administrator | $31.75 | $39.69 | $47.63 |
| 1549 | Juvenile Detention Home Operations Manager | $26.08 | $32.59 | $39.11 |
| 1550 | Juvenile Detention Shift Supervisor | $16.19 | $20.24 | $24.28 |
| 4013 | Labor Foreman I | $14.91 | $18.64 | $22.36 |
| 4015 | Labor Foreman II | $16.31 | $20.38 | $24.46 |
| 4018 | Labor Foreman III | $19.69 | $24.61 | $29.52 |
| 5025 | Laboratory Technician | $19.69 | $24.61 | $29.52 |
| 4010 | Laborer I | $12.63 | $15.79 | $18.95 |
| 4012 | Laborer II | $13.68 | $17.10 | $20.52 |
| 6435 | Le Centre Operations Coordinator | $26.08 | $32.59 | $39.11 |
| 1820 | Librarian I | $22.15 | $27.69 | $33.23 |
| 1821 | Librarian II | $23.85 | $29.82 | $35.79 |
| 1822 | Librarian III | $27.69 | $34.61 | $41.53 |
| 1823 | Librarian IV | $29.84 | $37.30 | $44.75 |
| 1834 | Library Administrator | $34.68 | $43.35 | $52.02 |
| 1810 | Library Associate I | $17.82 | $22.28 | $26.74 |
| 1811 | Library Associate II | $19.15 | $23.93 | $28.73 |
| 1812 | Library Associate III | $20.59 | $25.73 | $30.88 |
| 1830 | Library Community Relations Coordinator | $22.15 | $27.69 | $33.23 |
| 1831 | Library Community Relations Specialist | $19.15 | $23.93 | $28.73 |
| 1141 | Library Information Services and Technology Manager | $30.93 | $38.66 | $46.39 |
| 1825 | Library Operations Manager | $32.17 | $40.20 | $48.25 |
| 1801 | Library Technical Assistant I | $13.56 | $16.95 | $20.34 |
| 1802 | Library Technical Assistant II | $15.49 | $19.36 | $23.23 |
| 1803 | Library Technical Assistant III | $16.61 | $20.76 | $24.91 |
| 1132 | Library Technical Services Supervisor | $27.18 | $33.97 | $40.77 |
| 5369 | Line Trouble Shooter | $37.04 | $46.29 | $55.55 |
| 5370 | Lineman Foreman | $37.04 | $46.29 | $55.55 |
| 5361 | Lineman I | $20.76 | $25.94 | $31.14 |
| 5362 | Lineman II | $24.28 | $30.35 | $36.42 |
| 5363 | Lineman III | $32.41 | $40.52 | $48.62 |
| 1001 | Mail Clerk | $13.70 | $17.12 | $20.55 |
| 4225 | Maintenance Supervisor | $24.02 | $30.01 | $36.01 |
| 4201 | Maintenance Worker | $14.91 | $18.64 | $22.36 |
| 2041 | Mechanical Engineer I | $26.50 | $33.13 | $39.75 |
| 2042 | Mechanical Engineer II | $31.87 | $39.84 | $47.80 |
| 2043 | Mechanical Engineer III | $41.19 | $51.49 | $61.79 |
| 5002 | Meter Reader II | $15.58 | $19.47 | $23.36 |
| 5005 | Meter Services Supervisor | $30.33 | $37.92 | $45.50 |
| 3221 | Museum Curator | $19.52 | $24.39 | $29.28 |
| 3211 | Naturalist | $16.19 | $20.24 | $24.28 |
| 6421 | Neighborhood Pride Coordinator | $17.75 | $22.19 | $26.63 |
| 1128 | Network Administrator | $30.93 | $38.66 | $46.39 |
| 5413 | Network Engineering & Operations Supervisor | $46.69 | $58.36 | $70.03 |
| 5380 | Operations Center Supervisor | $42.06 | $52.58 | $63.09 |
| 4210 | Painter I | $16.31 | $20.38 | $24.46 |
| 4211 | Painter II | $17.90 | $22.37 | $26.85 |
| 3005 | Park Police Officer | $19.52 | $24.39 | $29.28 |
| 4408 | Parking Administrator | $26.08 | $32.59 | $39.11 |
| 4406 | Parking Control Officer | $14.81 | $18.51 | $22.20 |
| 4402 | Parking Garage Attendant | $12.24 | $15.30 | $18.36 |
| 4404 | Parking Garage Supervisor | $17.75 | $22.19 | $26.63 |
| 3026 | Parks and Recreational Maintenance Manager | $35.04 | $43.79 | $52.56 |
| 3025 | Parks Maintenance Supervisor | $28.78 | $35.97 | $43.16 |
| 1308 | Payroll Officer | $23.28 | $29.10 | $34.91 |
| 6138 | Permit Clerk | $16.87 | $21.08 | $25.30 |
| 6139 | Permit Manager | $28.78 | $35.97 | $43.16 |
| 1016 | Personnel/Records Management Clerk | $16.87 | $21.08 | $25.30 |
| 6115 | Planner I | $21.48 | $26.84 | $32.21 |
| 6120 | Planner II | $23.66 | $29.57 | $35.49 |
| 6140 | Plans Reviewer | $23.66 | $29.57 | $35.49 |
| 5014 | Plant Instrument Mechanic I | $17.88 | $22.34 | $26.80 |
| 5015 | Plant Instrument Mechanic II | $21.77 | $27.21 | $32.66 |
| 5018 | Plant Maintenance Mechanic I | $16.26 | $20.33 | $24.39 |
| 5019 | Plant Maintenance Mechanic II | $19.69 | $24.61 | $29.52 |
| 5336 | Power Plant Control Systems Technician | $28.18 | $35.23 | $42.26 |
| 5022 | Power Plant Maintenance Foreman | $32.41 | $40.52 | $48.62 |
| 5024 | Power Plant Maintenance Supervisor | $37.04 | $46.29 | $55.55 |
| 5307 | Power Plant Millwright | $24.28 | $30.35 | $36.42 |
| 5333 | Power Plant Operations Shift Supervisor | $37.04 | $46.29 | $55.55 |
| 5330 | Power Plant Operations Supervisor | $47.52 | $59.39 | $71.26 |
| 5303 | Power Plant Shift Foreman | $32.41 | $40.52 | $48.62 |
| 5332 | Power Plant Superintendent | $53.42 | $66.77 | $80.13 |
| 5305 | Power Plant Technician | $24.28 | $30.35 | $36.42 |
| 1235 | Procurement Analyst I | $17.58 | $21.97 | $26.36 |
| 1233 | Procurement Analyst II | $21.14 | $26.42 | $31.71 |
| 3112 | Production Coordinator | $21.48 | $26.84 | $32.21 |
| 3101 | Production Technician | $19.52 | $24.39 | $29.28 |
| 1122 | Programmer Analyst | $27.18 | $33.97 | $40.77 |
| 1238 | Property Clerk | $16.09 | $20.11 | $24.14 |
| 1231 | Property Control Officer | $21.14 | $26.42 | $31.71 |
| 5029 | Public Information Specialist | $21.48 | $26.84 | $32.21 |
| 2015 | Public Works Civil Engineering Supervisor | $40.53 | $50.66 | $60.79 |
| 1232 | Purchasing & Property Manager | $38.43 | $48.04 | $57.65 |
| 1237 | Purchasing Supervisor | $31.35 | $39.18 | $47.02 |
| 1322 | Rate Analyst | $25.67 | $32.08 | $38.50 |
| 1005 | Receptionist | $13.70 | $17.12 | $20.55 |
| 1014 | Records Management Supervisor | $17.94 | $22.41 | $26.90 |
| 3010 | Recreation Center Coordinator | $17.75 | $22.19 | $26.63 |
| 3011 | Recreation Center Maintenance Supervisor | $17.90 | $22.37 | $26.85 |
| 3023 | Recreation Centers Manager | $31.75 | $39.69 | $47.63 |
| 3013 | Recreation Coordinator | $21.48 | $26.84 | $32.21 |
| 4025 | Recycling Specialist | $21.48 | $26.84 | $32.21 |
| 4036 | Recycling Supervisor | $23.66 | $29.57 | $35.49 |
| 1832 | Regional Library Branch Manager | $29.84 | $37.30 | $44.75 |
| 1833 | Regional Library Manager | $32.17 | $40.20 | $48.25 |
| 1406 | Registered Nurse | $30.97 | $38.71 | $46.46 |
| 1409 | Registered Nurse's Assistant | $19.52 | $24.39 | $29.28 |
| 5034 | Regulatory Compliance Officer | $26.77 | $33.46 | $40.15 |
| 5033 | Regulatory Compliance Specialist | $24.12 | $30.15 | $36.17 |
| 5047 | Regulatory Compliance Supervisor | $29.75 | $37.18 | $44.62 |
| 1352 | Revenue Assurance Analyst | $25.67 | $32.08 | $38.50 |
| 2050 | Right of Way Agent | $21.73 | $27.16 | $32.59 |
| 1404 | Risk and Insurance Manager | $34.70 | $43.37 | $52.04 |
| 1425 | Safety and Employee Development Supervisor | $28.78 | $35.97 | $43.16 |
| 1407 | Safety Officer | $23.66 | $29.57 | $35.49 |
| 1032 | Secretary I | $15.10 | $18.86 | $22.64 |
| 1033 | Secretary II | $16.87 | $21.08 | $25.30 |
| 4440 | Security Guard | $13.58 | $16.98 | $20.36 |
| 1304 | Senior Budget Analyst | $25.67 | $32.08 | $38.50 |
| 6411 | Senior Center Coordinator | $17.75 | $22.19 | $26.63 |
| 5402 | Senior Communications Network Technician | $26.39 | $32.99 | $39.58 |
| 4410 | Senior Electric Distribution Dispatcher | $24.28 | $30.35 | $36.42 |
| 5003 | Senior Meter Reader | $17.87 | $22.32 | $26.79 |
| 4020 | Senior Sign & Marking Specialist | $17.75 | $22.19 | $26.63 |
| 1124 | Senior Systems Support Specialist | $30.93 | $38.66 | $46.39 |
| 1118 | Senior Technical Specialist | $23.82 | $29.78 | $35.74 |
| 4304 | Service Station Assistant Supervisor | $15.21 | $19.02 | $22.81 |
| 4301 | Service Station Attendant | $13.46 | $16.82 | $20.19 |
| 4305 | Service Station Supervisor | $17.22 | $21.53 | $25.83 |
| 4044 | Sign & Marking Foreman | $19.52 | $24.39 | $29.28 |
| 4019 | Sign & Marking Specialist | $14.81 | $18.51 | $22.20 |
| 4430 | Sign Fabricator | $17.75 | $22.19 | $26.63 |
| 4320 | Small Equipment Mechanic | $15.21 | $19.02 | $22.81 |
| 1220 | Stores Clerk I | $13.58 | $16.98 | $20.36 |
| 1221 | Stores Clerk II | $14.87 | $18.58 | $22.29 |
| 4038 | Street Maintenance Foreman | $24.02 | $30.01 | $36.01 |
| 4041 | Street Superintendent | $32.67 | $40.83 | $48.99 |
| 1532 | Substance Abuse Coordinator | $21.48 | $26.84 | $32.21 |
| 5372 | Substation & Communications Foreman | $32.41 | $40.52 | $48.62 |
| 5371 | Substation & Communication Supervisor | $42.06 | $52.58 | $63.09 |
| 5376 | Substation & Communication Technician | $28.18 | $35.23 | $42.26 |
| 1136 | Systems Analyst | $30.93 | $38.66 | $46.39 |
| 2022 | Systems Engineering Services Coordinator | $32.41 | $40.52 | $48.62 |
| 1127 | Systems Security Specialist | $30.93 | $38.66 | $46.39 |
| 1123 | Systems Support Specialist | $23.82 | $29.78 | $35.74 |
| 1115 | Technical Specialist | $20.84 | $26.06 | $31.26 |
| 3012 | Tennis Program Coordinator | $21.48 | $26.84 | $32.21 |
| 3015 | Therapeutic/Aquatics Recreation Supervisor | $26.08 | $32.59 | $39.11 |
| 6442 | Title VI/ADA Coordinator | $19.52 | $24.39 | $29.28 |
| 6433 | Trade Development Specialist | $19.52 | $24.39 | $29.28 |
| 4205 | Traffic Maintenance Supervisor | $26.08 | $32.59 | $39.11 |
| 4021 | Traffic Services Coordinator | $23.66 | $29.57 | $35.49 |
| 2029 | Traffic Signal Maintenance Foreman | $23.66 | $29.57 | $35.49 |
| 4203 | Traffic Signal Technician I | $21.48 | $26.84 | $32.21 |
| 4204 | Traffic Signal Technician II | $23.66 | $29.57 | $35.49 |
| 0801 | Training/Compliance Coordinator | $19.52 | $24.39 | $29.28 |
| 4612 | Transit & Parking Manager | $31.75 | $39.69 | $47.63 |
| 4611 | Transit Supervisor | $26.08 | $32.59 | $39.11 |
| 5386 | Transmission & Distribution Foreman | $42.06 | $52.58 | $63.09 |
| 5381 | Transmission & Distribution Operations Supervisor | $47.52 | $59.39 | $71.26 |
| 4411 | Tree Trimmer | $16.31 | $20.38 | $24.46 |
| 4416 | Tree Trimmer Foreman | $19.69 | $24.61 | $29.52 |
| 4415 | Tree Trimming Supervisor | $24.28 | $30.35 | $36.42 |
| 5048 | Utilities Conservation Specialist | $21.48 | $26.84 | $32.21 |
| 1339 | Utilities Customer Service Representative | $16.70 | $20.87 | $25.05 |
| 1997 | Utilities Development Coordinator | $34.97 | $43.72 | $52.45 |
| 2019 | Utilities Distribution Supervisor | $44.67 | $55.84 | $67.01 |
| 2014 | Utilities Resources Analyst | $28.18 | $35.23 | $42.26 |
| 2025 | Utilities Software Coordinator | $42.06 | $52.58 | $63.09 |
| 1330 | Utilities System Analyst
| $28.35
| $35.43
| $42.52
|
| 5013 | Utility Repairman | $13.68 | $17.10 | $20.52 |
| 3104 | Venue Administrator | $23.66 | $29.57 | $35.49 |
| 1211 | Veterinary Assistant | $17.75 | $22.19 | $26.63 |
| 5415 | VoIP Specialist | $33.96 | $42.45 | $50.93 |
| 1222 | Warehouse Foreman | $19.69 | $24.61 | $29.52 |
| 1224 | Warehouse Worker | $14.87 | $18.58 | $22.29 |
| 5220 | Waste Water Collection Superintendent | $33.09 | $41.37 | $49.64 |
| 5012 | Waste Water Maintenance Supervisor | $29.75 | $37.18 | $44.62 |
| 5211 | Waste Water Plant Operator | $17.88 | $22.34 | $26.80 |
| 5135 | Water Distribution Superintendent | $33.09 | $41.37 | $49.64 |
| 5110 | Water Meter Technician | $16.26 | $20.33 | $24.39 |
| 5222 | Water Operations Manager | $44.42 | $55.51 | $66.62 |
| 5334 | Water/Wastewater Plant Maintenance Foreman | $26.77 | $33.46 | $40.15 |
