| Class Code | Class Title | Min Hourly Rate | Mid Hourly Rate | Max Hourly Rate |
| 1311 | Accountant I | $22.82 | $28.52 | $34.22 |
| 1324 | Accountant II | $25.16 | $31.45 | $37.74 |
| 1325 | Accountant III | $27.79 | $34.73 | $41.68 |
| 1302 | Accounting Clerk | $15.77 | $19.71 | $23.66 |
| 1313 | Accounting Manager | $37.67 | $47.09 | $56.51 |
| 1303 | Accounting Specialist | $17.23 | $21.53 | $25.84 |
| 1315 | Accounts Payable/ Receivable Supervisor | $30.73 | $38.41 | $46.09 |
| 1039 | Accreditation Administrator | $19.13 | $23.91 | $28.70 |
| 1040 | Administrative Assistant | $20.07 | $25.08 | $30.10 |
| 1529 | Alcohol & Noise Control Manager | $25.56 | $31.95 | $38.34 |
| 1530 | ANC Education Coordinator | $17.40 | $21.75 | $26.10 |
| 1207 | Animal Adoption, Foster and Rescue Supervisor | $19.13 | $23.91 | $28.70 |
| 1206 | Animal Adoption, Foster, and Rescue Coordinator | $15.87 | $19.84 | $23.80 |
| 1205 | Animal Caretaker | $14.51 | $18.14 | $21.76 |
| 1213 | Animal Control Field Supervisor | $21.05 | $26.31 | $31.57 |
| 1214 | Animal Control Kennel Supervisor | $21.05 | $26.31 | $31.57 |
| 1209 | Animal Control Officer | $17.40 | $21.75 | $26.10 |
| 1208 | Animal Control Manager | $28.03 | $35.04 | $42.05 |
| 1120 | Application Developer | $23.35 | $29.19 | $35.03 |
| 1125 | Application Support Specialist | $22.93 | $28.66 | $34.39 |
| 3109 | Arts and Culture Manager | $31.12 | $38.91 | $46.69 |
| 4610 | Assistant Transit Supervisor | $21.05 | $26.31 | $31.57 |
| 3017 | Athletics Programs Manager | $31.12 | $38.91 | $46.69 |
| 3016 | Athletics Programs Supervisor | $23.19 | $28.99 | $34.79 |
| 3105 | Box Office Coordinator | $21.05 | $26.31 | $31.57 |
| 4042 | Bridge Maintenance Foreman | $23.54 | $29.42 | $35.30 |
| 1319 | Budget Analyst | $22.82 | $28.52 | $34.22 |
| 1312 | Budget Manager | $37.67 | $47.09 | $56.51 |
| 6150 | Building Official | $34.35 | $42.93 | $51.52 |
| 4230 | Building Superintendent | $15.99 | $19.98 | $23.98 |
| 4601 | Bus Operator | $17.40 | $21.75 | $26.10 |
| 5043 | Business and Marketing Analyst I | $25.16 | $31.45 | $37.74 |
| 5041 | Business and Marketing Analyst II | $27.79 | $34.73 | $41.68 |
| 1229 | Buyer I | $15.77 | $19.71 | $23.66 |
| 3007 | Campground Attendant | $14.51 | $18.14 | $21.76 |
| 2060 | Capital Improvements Coordinator | $26.04 | $32.55 | $39.06 |
| 2054 | Capital Improvements Manager | $44.23 | $55.28 | $66.34 |
| 4207 | Carpenter I | $17.54 | $21.93 | $26.32 |
| 4208 | Carpenter II | $19.30 | $24.12 | $28.94 |
| 1336 | Cashier | $13.38 | $16.72 | $20.06 |
| 4209 | Cement Mason | $15.99 | $19.98 | $23.98 |
| 5027 | Chemist | $26.24 | $32.80 | $39.36 |
| 1314 | Chief Accountant | $34.01 | $42.51 | $51.01 |
| 1326 | Chief Budget Analyst | $30.73 | $38.41 | $46.09 |
| 2018 | Chief Civil Engineer | $39.73 | $49.66 | $59.59 |
| 5401 | Chief Communications Engineer | $45.77 | $57.21 | $68.65 |
| 6145 | Chief Construction Inspector | $25.56 | $31.95 | $38.34 |
| 2017 | Chief Electrical Engineer | $43.79 | $54.74 | $65.69 |
| 3006 | Chief of Park Police | $28.21 | $35.26 | $42.31 |
| 5103 | Chief Operator (Water or Wastewater) | $21.34 | $26.67 | $32.01 |
| 2052 | Chief Right-of-Way Agent | $23.54 | $29.42 | $35.30 |
| 5042 | Chief Utilities System Analyst | $34.01 | $42.51 | $51.01 |
| 1401 | City/Parish Records Manager | $23.35 | $29.19 | $35.03 |
| 2033 | Civil Engineer I | $24.34 | $30.43 | $36.51 |
| 2034 | Civil Engineer II | $28.83 | $36.03 | $43.24 |
| 2035 | Civil Engineer III | $34.92 | $43.65 | $52.38 |
| 2038 | Civil Engineering Aide I | $15.88 | $19.85 | $23.82 |
| 2039 | Civil Engineering Aide II | $17.04 | $21.29 | $25.55 |
| 2040 | Civil Engineering Aide III | $18.69 | $23.36 | $28.03 |
| 2036 | Civil Engineering Aide Specialist I | $21.95 | $27.43 | $32.92 |
| 2037 | Civil Engineering Aide Specialist II | $26.83 | $33.53 | $40.24 |
| 1419 | Civil Service Analyst | $25.56 | $31.95 | $38.34 |
| 1417 | Civil Service Business Partner | $28.21 | $35.26 | $42.31 |
| 1421 | Civil Service Director | $37.92 | $47.40 | $56.87 |
| 1010 | Clerk I | $13.43 | $16.78 | $20.14 |
| 1011 | Clerk II | $14.07 | $17.59 | $21.10 |
| 1012 | Clerk III | $16.53 | $20.66 | $24.80 |
| 1021 | Clerk Typist | $14.80 | $18.49 | $22.19 |
| 1320 | Collection Agent | $17.23 | $21.53 | $25.84 |
| 1321 | Collection Specialist | $17.23 | $21.53 | $25.84 |
| 2021 | Communications Architecture and Engineering Manager | $58.66 | $73.33 | $87.99 |
| 5412 | Communications Billing Analyst | $19.86 | $24.83 | $29.79 |
| 5416 | Communications Business Aide I | $15.49 | $19.36 | $23.23 |
| 5417 | Communications Business Aide II | $16.71 | $20.89 | $25.07 |
| 5418 | Communications Business Aide III | $19.86 | $24.83 | $29.79 |
| 5419 | Communications Customer Service Manager | $37.96 | $50.85 | $63.75 |
| 5411 | Communications Customer Service Representative | $16.71 | $20.89 | $25.07 |
| 1999 | Communications Design Specialist I | $29.43 | $36.79 | $44.15 |
| 2026 | Communications Design Specialist II | $34.41 | $43.01 | $51.61 |
| 2028 | Communications Design Specialist III | $41.24 | $51.55 | $61.87 |
| 5406 | Communications Operations Manager | $50.09 | $62.61 | $75.14 |
| 5407 | Communications Installation Technician | $21.68 | $27.09 | $32.51 |
| 2020 | Communications Network Services Supervisor | $45.77 | $57.21 | $68.65 |
| 1998 | Communications Network Specialist I | $26.13 | $32.66 | $39.19 |
| 2023 | Communications Network Specialist II | $33.14 | $41.43 | $49.71 |
| 2027 | Communications Network Specialist III | $39.61 | $49.51 | $59.41 |
| 5403 | Communications Network Technician | $21.68 | $27.09 | $32.51 |
| 2009 | Communications Outside Plant Supervisor | $45.77 | $57.21 | $68.65 |
| 5410 | Communications Regulatory, Contracts & Rates Analyst | $28.26 | $35.32 | $42.39 |
| 1316 | Communications Revenue, Finance, and Compliance Manager | $37.67 | $47.09 | $56.51 |
| 5409 | Communications Sales and Marketing Analyst I | $28.26 | $35.32 | $42.39 |
| 5420 | Communications Sales and Marketing Analyst II | $30.77 | $38.46 | $46.16 |
| 5408 | Communications Sales and Marketing Manager | $45.25 | $56.56 | $67.87 |
| 5422 | Communications Sales Representative | $15.49 | $19.36 | $23.23 |
| 5421 | Communications Support Services Administrator | $33.29 | $41.61 | $49.93 |
| 5405 | Communications Systems Operator | $28.26 | $35.32 | $42.39 |
| 4423 | Communications/311 Supervisor | $26.15 | $32.68 | $39.22 |
| 6370 | Community Development Grants Manager | $31.12 | $38.91 | $46.69 |
| 6431 | Community Development Loan Officer | $23.19 | $28.99 | $34.79 |
| 6429 | Community Development Loan Specialist | $19.13 | $23.91 | $28.70 |
| 6230 | Community Development Programs Specialist | $19.13 | $23.91 | $28.70 |
| 6132 | Compliance Inspector | $17.41 | $21.76 | $26.11 |
| 6134 | Compliance Manager | $28.21 | $35.26 | $42.31 |
| 6133 | Compliance Supervisor | $23.19 | $28.99 | $34.79 |
| 4035 | Compost Facility Foreman | $19.13 | $23.91 | $28.70 |
| 4032 | Compost Facility Operator | $17.40 | $21.75 | $26.10 |
| 6151 | Construction Inspector I | $21.05 | $26.31 | $31.57 |
| 6152 | Construction Inspector II | $23.19 | $28.99 | $34.79 |
| 6153 | Construction Inspector III | $25.56 | $31.95 | $38.34 |
| 1345 | Controller | $46.32 | $57.90 | $69.48 |
| 4520 | Cook | $13.31 | $16.64 | $19.96 |
| 5008 | Customer & Meter Services Administrator | $43.11 | $53.88 | $64.66 |
| 5046 | Customer & Support Services Manager | $46.32 | $57.90 | $69.48 |
| 1131 | Customer Information System Administrator | $30.32 | $37.90 | $45.48 |
| 1333 | Customer Service Floor Lead | $21.05 | $26.31 | $31.57 |
| 1337 | Customer Service Representative I | $13.38 | $16.72 | $20.06 |
| 1338 | Customer Service Representative II | $15.27 | $19.08 | $22.90 |
| 1334 | Customer Service Supervisor | $26.15 | $32.68 | $39.22 |
| 1129 | Database Administrator | $30.32 | $37.90 | $45.48 |
| 1307 | Debt Management & Compliance Officer | $20.72 | $25.90 | $31.08 |
| 6114 | Development/Planning Manager | $28.21 | $35.26 | $42.31 |
| 6117 | Development Supervisor | $25.57 | $31.96 | $38.36 |
| 1002 | Director's Executive Secretary | $20.07 | $25.08 | $30.10 |
| 5011 | Dispatcher | $14.61 | $18.27 | $21.92 |
| 4039 | Drainage Maintenance Foreman | $23.54 | $29.42 | $35.30 |
| 4023 | Drainage Operations Coordinator | $26.04 | $32.55 | $39.06 |
| 4050 | Drainage Superintendent | $32.02 | $40.02 | $48.02 |
| 4043 | Drainage Support Coordinator | $23.54 | $29.42 | $35.30 |
| 4022 | Drainage Troubleshooter | $19.30 | $24.12 | $28.94 |
| 4414 | Electric Distribution Dispatcher | $20.35 | $25.43 | $30.52 |
| 2000 | Electric Distribution Engineering Coordinator | $31.24 | $39.05 | $46.86 |
| 5379 | Electric Meter Supervisor | $36.31 | $45.38 | $54.46 |
| 5378 | Electric Meter Technician | $27.62 | $34.53 | $41.43 |
| 5045 | Electric Operations Manager | $58.66 | $73.33 | $87.99 |
| 5388 | Electric Reliability & Environmental Compliance Administrator | $36.31 | $45.38 | $54.46 |
| 5389 | Electric Reliability Compliance Analyst | $27.62 | $34.53 | $41.43 |
| 2010 | Electrical Engineer I | $25.98 | $32.48 | $38.97 |
| 2011 | Electrical Engineer II | $31.24 | $39.05 | $46.86 |
| 2012 | Electrical Engineer III | $40.38 | $50.48 | $60.57 |
| 9711 | Electrical Engineering Aide I | $15.88 | $19.85 | $23.82 |
| 9712 | Electrical Engineering Aide II | $17.04 | $21.29 | $25.55 |
| 9713 | Electrical Engineering Aide III | $20.32 | $25.40 | $30.48 |
| 2004 | Electrical Engineering Aide Specialist I | $24.40 | $30.50 | $36.60 |
| 2005 | Electrical Engineering Aide Specialist II | $28.53 | $35.66 | $42.79 |
| 4219 | Electrical, Mechanical, & Refrigeration Technician | $19.30 | $24.12 | $28.94 |
| 4212 | Electrician I | $17.54 | $21.93 | $26.32 |
| 4213 | Electrician II | $19.30 | $24.12 | $28.94 |
| 1415 | Employee Development Coordinator | $23.19 | $28.99 | $34.79 |
| 1414 | Employee Relations Analyst | $23.19 | $28.99 | $34.79 |
| 1410 | Employee Relations Supervisor | $28.21 | $35.26 | $42.31 |
| 5384 | Energy Control System Operator | $27.62 | $34.53 | $41.43 |
| 5385 | Energy Control System Training/Compliance Coordinator | $31.77 | $39.72 | $47.66 |
| 5387 | Energy Control, Substation, & Metering Supervisor | $46.58 | $58.22 | $69.86 |
| 2013 | Engineering & Power Supply Manager | $58.66 | $73.33 | $87.99 |
| 4029 | Environmental Codes Supervisor | $26.24 | $32.80 | $39.36 |
| 4033 | Environmental Compliance Manager | $32.44 | $40.55 | $48.66 |
| 4034 | Environmental Compliance Supervisor | $29.16 | $36.45 | $43.74 |
| 4031 | Environmental Quality Manager | $31.12 | $38.91 | $46.69 |
| 4027 | Environmental Services Inspector | $17.40 | $21.75 | $26.10 |
| 4101 | Equipment Operator I | $13.41 | $16.76 | $20.11 |
| 4102 | Equipment Operator II | $14.61 | $18.27 | $21.92 |
| 4103 | Equipment Operator III | $15.99 | $19.98 | $23.98 |
| 4104 | Equipment Operator IV | $17.54 | $21.93 | $26.32 |
| 3103 | Events Coordinator | $19.13 | $23.91 | $28.70 |
| 4224 | Facilities Maintenance Repairman | $14.61 | $18.27 | $21.92 |
| 4223 | Facilities Maintenance Supervisor | $26.04 | $32.55 | $39.06 |
| 4222 | Facilities Manager | $28.86 | $36.08 | $43.30 |
| 1219 | Facilities Supervisor | $26.04 | $32.55 | $39.06 |
| 5373 | Fiber Optics Foreman | $25.87 | $32.34 | $38.80 |
| 5374 | Fiber Optics Technician | $23.58 | $29.48 | $35.37 |
| 1350 | Financial Analyst | $25.16 | $31.45 | $37.74 |
| 1351 | Financial Operations Supervisor | $34.01 | $42.51 | $51.01 |
| 4026 | Fleet Equipment Inspector | $14.91 | $18.64 | $22.36 |
| 1230 | Fleet Maintenance Dispatcher | $14.91 | $18.64 | $22.36 |
| 4313 | Fleet Mechanic | $19.15 | $23.94 | $28.72 |
| 4312 | Fleet Mechanic Helper | $13.19 | $16.49 | $19.79 |
| 4315 | Fleet Mechanic Supervisor | $21.71 | $27.14 | $32.57 |
| 1223 | Fleet Parts Clerk | $13.19 | $16.49 | $19.79 |
| 1226 | Fleet Parts Specialist | $14.91 | $18.64 | $22.36 |
| 1225 | Fleet Parts Supervisor | $16.88 | $21.10 | $25.32 |
| 1228 | Fleet Service Writer | $13.19 | $16.49 | $19.79 |
| 4340 | Fleet Superintendent | $31.48 | $39.35 | $47.22 |
| 1060 | Flood Plain Administrator | $23.19 | $28.99 | $34.79 |
| 1134 | GIS Analyst | $26.64 | $33.30 | $39.97 |
| 1133 | GIS Technician | $23.35 | $29.19 | $35.03 |
| 3004 | Golf Course Superintendent | $25.56 | $31.95 | $38.34 |
| 3002 | Golf Shop Attendant | $13.31 | $16.64 | $19.96 |
| 6233 | Grants Coordinator | $21.05 | $26.31 | $31.57 |
| 4040 | Grounds Maintenance Foreman | $23.54 | $29.42 | $35.30 |
| 1051 | Group Health/Wellness Supervisor | $31.12 | $38.91 | $46.69 |
| 1050 | Group Insurance Specialist | $14.51 | $18.14 | $21.76 |
| 1109 | Help Desk Specialist | $17.84 | $22.31 | $26.77 |
| 6425 | Housing Counseling Coordinator | $19.13 | $23.91 | $28.70 |
| 6420 | Housing Counselor | $15.87 | $19.84 | $23.80 |
| 6136 | Housing Inspector I | $17.40 | $21.75 | $26.10 |
| 6137 | Housing Inspector II | $21.05 | $26.31 | $31.57 |
| 6350 | Housing Rehabilitation Specialist | $23.19 | $28.99 | $34.79 |
| 1403 | Human Resources Administrator | $21.05 | $26.31 | $31.57 |
| 1418 | Human Resources Manager | $37.92 | $47.40 | $56.87 |
| 6440 | Human Services Manager | $28.21 | $35.26 | $42.31 |
| 1022 | Information & Translation Specialist | $17.40 | $21.75 | $26.10 |
| 1144 | Information Services & Technology Manager | $34.45 | $43.07 | $51.68 |
| 1130 | Information Services Technical Supervisor | $26.64 | $33.30 | $39.97 |
| 5016 | Instrument, Control & Electrical Technician | $27.62 | $34.53 | $41.43 |
| 6432 | International Trade and Cultural Manager | $28.10 | $35.12 | $42.15 |
| 1137 | Internet Webmaster | $30.32 | $37.90 | $45.48 |
| 1309 | Investment Officer | $25.16 | $31.45 | $37.74 |
| 4500 | Janitor | $12.38 | $15.48 | $18.57 |
| 1552 | Juvenile Detention Attendant I | $13.31 | $16.64 | $19.96 |
| 1551 | Juvenile Detention Officer | $14.51 | $18.14 | $21.76 |
| 1553 | Juvenile Detention Home Administrator | $31.12 | $38.91 | $46.69 |
| 1549 | Juvenile Detention Home Operations Manager | $25.56 | $31.95 | $38.34 |
| 1550 | Juvenile Detention Shift Supervisor | $15.87 | $19.84 | $23.80 |
| 4013 | Labor Foreman I | $14.61 | $18.27 | $21.92 |
| 4015 | Labor Foreman II | $15.99 | $19.98 | $23.98 |
| 4018 | Labor Foreman III | $19.30 | $24.12 | $28.94 |
| 5025 | Laboratory Technician | $19.30 | $24.12 | $28.94 |
| 4010 | Laborer I | $12.38 | $15.48 | $18.57 |
| 4012 | Laborer II | $13.41 | $16.76 | $20.11 |
| 6435 | Le Centre Operations Coordinator | $25.56 | $31.95 | $38.34 |
| 1820 | Librarian I | $21.71 | $27.14 | $32.57 |
| 1821 | Librarian II | $23.38 | $29.23 | $35.08 |
| 1822 | Librarian III | $27.14 | $33.93 | $40.71 |
| 1823 | Librarian IV | $29.25 | $36.56 | $43.87 |
| 1834 | Library Administrator | $34.00 | $42.50 | $51.00 |
| 1810 | Library Associate I | $17.47 | $21.84 | $26.21 |
| 1811 | Library Associate II | $18.77 | $23.46 | $28.16 |
| 1812 | Library Associate III | $20.18 | $25.22 | $30.27 |
| 1830 | Library Community Relations Coordinator | $21.71 | $27.14 | $32.57 |
| 1831 | Library Community Relations Specialist | $18.77 | $23.46 | $28.16 |
| 1141 | Library Information Services and Technology Manager | $30.32 | $37.90 | $45.48 |
| 1825 | Library Operations Manager | $31.53 | $39.41 | $47.30 |
| 1801 | Library Technical Assistant I | $13.29 | $16.61 | $19.94 |
| 1802 | Library Technical Assistant II | $15.18 | $18.98 | $22.77 |
| 1803 | Library Technical Assistant III | $16.28 | $20.35 | $24.42 |
| 1132 | Library Technical Services Supervisor | $26.64 | $33.30 | $39.97 |
| 5369 | Line Trouble Shooter | $36.31 | $45.38 | $54.46 |
| 5370 | Lineman Foreman | $36.31 | $45.38 | $54.46 |
| 5361 | Lineman I | $20.35 | $25.43 | $30.52 |
| 5362 | Lineman II | $23.80 | $29.75 | $35.70 |
| 5363 | Lineman III | $31.77 | $39.72 | $47.66 |
| 1001 | Mail Clerk | $13.43 | $16.78 | $20.14 |
| 4225 | Maintenance Supervisor | $23.54 | $29.42 | $35.30 |
| 4201 | Maintenance Worker | $14.61 | $18.27 | $21.92 |
| 2041 | Mechanical Engineer I | $25.98 | $32.48 | $38.97 |
| 2042 | Mechanical Engineer II | $31.24 | $39.05 | $46.86 |
| 2043 | Mechanical Engineer III | $40.38 | $50.48 | $60.57 |
| 5002 | Meter Reader II | $15.27 | $19.08 | $22.90 |
| 5005 | Meter Services Supervisor | $29.73 | $37.17 | $44.60 |
| 3221 | Museum Curator | $19.13 | $23.91 | $28.70 |
| 3211 | Naturalist | $15.87 | $19.84 | $23.80 |
| 6421 | Neighborhood Pride Coordinator | $17.40 | $21.75 | $26.10 |
| 1128 | Network Administrator | $30.32 | $37.90 | $45.48 |
| 5413 | Network Engineering & Operations Supervisor | $45.77 | $57.21 | $68.65 |
| 5380 | Operations Center Supervisor | $41.23 | $51.54 | $61.85 |
| 4210 | Painter I | $15.99 | $19.98 | $23.98 |
| 4211 | Painter II | $17.54 | $21.93 | $26.32 |
| 3005 | Park Police Officer | $19.13 | $23.91 | $28.70 |
| 4408 | Parking Administrator | $25.56 | $31.95 | $38.34 |
| 4406 | Parking Control Officer | $14.51 | $18.14 | $21.76 |
| 4402 | Parking Garage Attendant | $12.00 | $15.00 | $18.00 |
| 4404 | Parking Garage Supervisor | $17.40 | $21.75 | $26.10 |
| 3026 | Parks and Recreational Maintenance Manager | $34.35 | $42.93 | $51.52 |
| 3025 | Parks Maintenance Supervisor | $28.21 | $35.26 | $42.31 |
| 1308 | Payroll Officer | $22.82 | $28.52 | $34.22 |
| 6138 | Permit Clerk | $16.53 | $20.66 | $24.80 |
| 6139 | Permit Manager | $28.21 | $35.26 | $42.31 |
| 1016 | Personnel/Records Management Clerk | $16.53 | $20.66 | $24.80 |
| 6115 | Planner I | $21.05 | $26.31 | $31.57 |
| 6120 | Planner II | $23.19 | $28.99 | $34.79 |
| 6140 | Plans Reviewer | $23.19 | $28.99 | $34.79 |
| 5014 | Plant Instrument Mechanic I | $17.52 | $21.90 | $26.27 |
| 5015 | Plant Instrument Mechanic II | $21.34 | $26.67 | $32.01 |
| 5018 | Plant Maintenance Mechanic I | $15.94 | $19.93 | $23.91 |
| 5019 | Plant Maintenance Mechanic II | $19.30 | $24.12 | $28.94 |
| 5336 | Power Plant Control Systems Technician | $27.62 | $34.53 | $41.43 |
| 5022 | Power Plant Maintenance Foreman | $31.77 | $39.72 | $47.66 |
| 5024 | Power Plant Maintenance Supervisor | $36.31 | $45.38 | $54.46 |
| 5307 | Power Plant Millwright | $23.80 | $29.75 | $35.70 |
| 5333 | Power Plant Operations Shift Supervisor | $36.31 | $45.38 | $54.46 |
| 5330 | Power Plant Operations Supervisor | $46.58 | $58.22 | $69.86 |
| 5303 | Power Plant Shift Foreman | $31.77 | $39.72 | $47.66 |
| 5332 | Power Plant Superintendent | $52.37 | $65.46 | $78.55 |
| 5305 | Power Plant Technician | $23.80 | $29.75 | $35.70 |
| 1235 | Procurement Analyst I | $17.23 | $21.53 | $25.84 |
| 1233 | Procurement Analyst II | $20.72 | $25.90 | $31.08 |
| 3112 | Production Coordinator | $21.05 | $26.31 | $31.57 |
| 3101 | Production Technician | $19.13 | $23.91 | $28.70 |
| 1122 | Programmer Analyst | $26.64 | $33.30 | $39.97 |
| 1238 | Property Clerk | $15.77 | $19.71 | $23.66 |
| 1231 | Property Control Officer | $20.72 | $25.90 | $31.08 |
| 5029 | Public Information Specialist | $21.05 | $26.31 | $31.57 |
| 2015 | Public Works Civil Engineering Supervisor | $39.73 | $49.66 | $59.59 |
| 1232 | Purchasing & Property Manager | $37.67 | $47.09 | $56.51 |
| 1237 | Purchasing Supervisor | $30.73 | $38.41 | $46.09 |
| 1322 | Rate Analyst | $25.16 | $31.45 | $37.74 |
| 1005 | Receptionist | $13.43 | $16.78 | $20.14 |
| 1014 | Records Management Supervisor | $17.58 | $21.97 | $26.37 |
| 3010 | Recreation Center Coordinator | $17.40 | $21.75 | $26.10 |
| 3011 | Recreation Center Maintenance Supervisor | $17.54 | $21.93 | $26.32 |
| 3023 | Recreation Centers Manager | $31.12 | $38.91 | $46.69 |
| 3013 | Recreation Coordinator | $21.05 | $26.31 | $31.57 |
| 4025 | Recycling Specialist | $21.05 | $26.31 | $31.57 |
| 4036 | Recycling Supervisor | $23.19 | $28.99 | $34.79 |
| 1832 | Regional Library Branch Manager | $29.25 | $36.56 | $43.87 |
| 1833 | Regional Library Manager | $31.53 | $39.41 | $47.30 |
| 1406 | Registered Nurse | $30.36 | $37.95 | $45.54 |
| 1409 | Registered Nurse's Assistant | $19.13 | $23.91 | $28.70 |
| 5034 | Regulatory Compliance Officer | $26.24 | $32.80 | $39.36 |
| 5033 | Regulatory Compliance Specialist | $23.64 | $29.55 | $35.46 |
| 5047 | Regulatory Compliance Supervisor | $29.16 | $36.45 | $43.74 |
| 1352 | Revenue Assurance Analyst | $25.16 | $31.45 | $37.74 |
| 2050 | Right of Way Agent | $21.30 | $26.62 | $31.95 |
| 1404 | Risk and Insurance Manager | $34.01 | $42.51 | $51.01 |
| 1425 | Safety and Employee Development Supervisor | $28.21 | $35.26 | $42.31 |
| 1407 | Safety Officer | $23.19 | $28.99 | $34.79 |
| 1032 | Secretary I | $14.80 | $18.49 | $22.19 |
| 1033 | Secretary II | $16.53 | $20.66 | $24.80 |
| 4440 | Security Guard | $13.31 | $16.64 | $19.96 |
| 1304 | Senior Budget Analyst | $25.16 | $31.45 | $37.74 |
| 6411 | Senior Center Coordinator | $17.40 | $21.75 | $26.10 |
| 5402 | Senior Communications Network Technician | $25.87 | $32.34 | $38.80 |
| 4410 | Senior Electric Distribution Dispatcher | $23.80 | $29.75 | $35.70 |
| 5003 | Senior Meter Reader | $17.51 | $21.88 | $26.26 |
| 4020 | Senior Sign & Marking Specialist | $17.40 | $21.75 | $26.10 |
| 1124 | Senior Systems Support Specialist | $30.32 | $37.90 | $45.48 |
| 1118 | Senior Technical Specialist | $23.35 | $29.19 | $35.03 |
| 4304 | Service Station Assistant Supervisor | $14.91 | $18.64 | $22.36 |
| 4301 | Service Station Attendant | $13.19 | $16.49 | $19.79 |
| 4305 | Service Station Supervisor | $16.88 | $21.10 | $25.32 |
| 4044 | Sign & Marking Foreman | $19.13 | $23.91 | $28.70 |
| 4019 | Sign & Marking Specialist | $14.51 | $18.14 | $21.76 |
| 4430 | Sign Fabricator | $17.40 | $21.75 | $26.10 |
| 4320 | Small Equipment Mechanic | $14.91 | $18.64 | $22.36 |
| 1220 | Stores Clerk I | $13.31 | $16.64 | $19.96 |
| 1221 | Stores Clerk II | $14.57 | $18.21 | $21.85 |
| 4038 | Street Maintenance Foreman | $23.54 | $29.42 | $35.30 |
| 4041 | Street Superintendent | $32.02 | $40.02 | $48.02 |
| 1532 | Substance Abuse Coordinator | $21.05 | $26.31 | $31.57 |
| 5371 | Substation & Communication Supervisor | $41.23 | $51.54 | $61.85 |
| 5376 | Substation & Communication Technician | $27.62 | $34.53 | $41.43 |
| 5372 | Substation & Communications Foreman | $31.77 | $39.72 | $47.66 |
| 1136 | Systems Analyst | $30.32 | $37.90 | $45.48 |
| 2022 | Systems Engineering Services Coordinator | $31.77 | $39.72 | $47.66 |
| 1127 | Systems Security Specialist | $30.32 | $37.90 | $45.48 |
| 1123 | Systems Support Specialist | $23.35 | $29.19 | $35.03 |
| 1115 | Technical Specialist | $20.43 | $25.54 | $30.64 |
| 3012 | Tennis Program Coordinator | $21.05 | $26.31 | $31.57 |
| 3015 | Therapeutic/Aquatics Recreation Supervisor | $25.56 | $31.95 | $38.34 |
| 6442 | Title VI/ADA Coordinator | $19.13 | $23.91 | $28.70 |
| 6433 | Trade Development Specialist | $19.13 | $23.91 | $28.70 |
| 4205 | Traffic Maintenance Supervisor | $25.56 | $31.95 | $38.34 |
| 4021 | Traffic Services Coordinator | $23.19 | $28.99 | $34.79 |
| 2029 | Traffic Signal Maintenance Foreman | $23.19 | $28.99 | $34.79 |
| 4203 | Traffic Signal Technician I | $21.05 | $26.31 | $31.57 |
| 4204 | Traffic Signal Technician II | $23.19 | $28.99 | $34.79 |
| 0801 | Training/Compliance Coordinator | $19.13 | $23.91 | $28.70 |
| 4612 | Transit & Parking Manager | $31.12 | $38.91 | $46.69 |
| 4611 | Transit Supervisor | $25.56 | $31.95 | $38.34 |
| 5386 | Transmission & Distribution Foreman | $41.23 | $51.54 | $61.85 |
| 5381 | Transmission & Distribution Operations Supervisor | $46.58 | $58.22 | $69.86 |
| 4411 | Tree Trimmer | $15.99 | $19.98 | $23.98 |
| 4416 | Tree Trimmer Foreman | $19.30 | $24.12 | $28.94 |
| 4415 | Tree Trimming Supervisor | $23.80 | $29.75 | $35.70 |
| 5048 | Utilities Conservation Specialist | $21.05 | $26.31 | $31.57 |
| 1339 | Utilities Customer Service Representative | $16.37 | $20.46 | $24.55 |
| 1997 | Utilities Development Coordinator | $34.28 | $42.86 | $51.42 |
| 2019 | Utilities Distribution Supervisor | $43.79 | $54.74 | $65.69 |
| 2014 | Utilities Resources Analyst | $27.62 | $34.53 | $41.43 |
| 2025 | Utilities Software Coordinator | $41.23 | $51.54 | $61.85 |
| 1330 | Utilities System Analyst
| $27.79
| $34.73
| $41.68
|
| 5013 | Utility Repairman | $13.41 | $16.76 | $20.11 |
| 3104 | Venue Administrator | $23.19 | $28.99 | $34.79 |
| 1211 | Veterinary Assistant | $17.40 | $21.75 | $26.10 |
| 5415 | VoIP Specialist | $33.29 | $41.61 | $49.93 |
| 1222 | Warehouse Foreman | $19.30 | $24.12 | $28.94 |
| 1224 | Warehouse Worker | $14.57 | $18.21 | $21.85 |
| 5220 | Waste Water Collection Superintendent | $32.44 | $40.55 | $48.66 |
| 5012 | Waste Water Maintenance Supervisor | $29.16 | $36.45 | $43.74 |
| 5211 | Waste Water Plant Operator | $17.52 | $21.90 | $26.27 |
| 5135 | Water Distribution Superintendent | $32.44 | $40.55 | $48.66 |
| 5110 | Water Meter Technician | $15.94 | $19.93 | $23.91 |
| 5222 | Water Operations Manager | $43.54 | $54.42 | $65.31 |
| 5334 | Water/Wastewater Plant Maintenance Foreman | $26.24 | $32.80 | $39.36 |
